Apply for Personal/Business/Home Loans
Compare Home Loan from 40+ Top Banks
Track Application Check Loan Eligibility Credit Card Eligibility Check Credit Score
A Personal Loan is a form of unsecured loan availed by individuals on the basis of specific criteria, such as level of income, employment history, credit score, and scope for repayment.
The loan is usually taken for the fulfillment of personal needs from a banking institution or a non-banking financial company (NBFC). Borrowers can use online tools available at neutral financial websites, such as the Personal Loan EMI Calculator, to assess the interest payout throughout the tenure before applying for a personal loan.
Bank Name | Floating Interest rate | Per lac EMI | MCLR Rates | Processing Fee | Prepayment Charges |
---|---|---|---|---|---|
SBI - State Bank Of India | 8.75% - 8.90% | Rs.884 - Rs.893 | 8.55% | Special Offer : 0% (all home loan application)*. *till 31st December | Nil |
ICICI Bank | 9.10% - 9.15% | Rs.906 - Rs.909 | 8.80% | Rs 10,000+ AT or 0.25% + AT ( Which ever is lower) | N.A |
HDFC Ltd | 8.80% - 9.05% | Rs.887 - Rs.903 | 16.45% | Up to 1.25% of the loan amount or ₹ 3,000 whichever is higher, plus applicable taxes | Nil |
LIC Housing | 8.85% - 9.05% | Rs.890 - Rs.903 | 14.60% | Upto 1 crore - 5000 + GST 1 crore & above - 10000 + GST | Nil |
Bank of Baroda | 8.55% | Rs.871 | 8.55% | Upto 0.5 % of loan amount + GST | N.A. |
AXIS Bank | 8.70% - 9.05% | Rs.858 - Rs.903 | 8.70% | Up to 1% of the Loan amount subject to minimum of Rs.10,000/- | Nil |
DHFL | 8.70% | Rs.858 | 18.82% RPLR | Upto Rs. 20,000 + document charges + GST | Nil |
IDBI | 8.90% | Rs.886 | 8.85% | NIL | Nil |
Union Bank of India | 8.75% - 8.90% | Rs.884 - Rs.886 | 8.65% | 0.50% of loan amount subject to a maximum of 15000 + GST | NIL |
Bank of India | 8.70% - 8.75% | Rs.880 - Rs.884 | 8.55% | 0.25% of loan amount Min.Rs.1,000/- and Max. Rs.20,000/- | Nil |
Indiabulls Housing Finance Limited | 8.70% - 10.95% | Rs.880 - Rs.1029 | 9.50% | 0.50% to 1.00% + GST | NIL |
Corporation Bank | 8.65% - 9.15% | Rs.877 - Rs.909 | 8.65% | NIL | NIL |
L&T Housing Finance | 8.35% | Rs.858 | 0.25% plus taxes (for salaried & for self employed) | NIL | |
United Bank of India | 8.60% | Rs.874 | 8.80% | 0.59%, Minimum Rs.1180/-; Maximum Rs.11800/- | N.A |
Tata capital Housing Finance ltd | 8.65%(For Women) - 8.90%(For Others) | Rs.877(For Women) - Rs.893(For Others) | Upto 0.5% of loan amount + GST | N.A | |
Shubham Housing Development Finance Company | 12%-14%(For Salaried) - 15%-17%(For Self-employed) | Rs.1101-Rs.1244(For Salaried) - Rs.1317-Rs.1466(For Self-employed) | up to 3% of loan amount + GST | N.A | |
HSBC Bank | 8.65% - 8.75% | Rs.877 - Rs.884 | 8.15% | N.A | Nil |
Deutsche Bank | 10.50% | Rs.998 | 9.35% | 12000 + Service Tax | Nil |
Standard Chartered | 8.51% | Rs.868 | 8.95% | Rs.10000 + GST | NIL |
Federal Bank | 8.95% - 9.20% | Rs.897 - Rs.913 | 8.9% | Upto Rs.7500 + GST | N.A |
Allahabad Bank | 8.50% - 8.90% | Rs.868 - Rs.886 | 8.45% | N.A | NIL |
Central Bank of India | 8.50% | Rs.868 | 8.50% | 0.50% of the Loan Amount subject to maximum Rs.20,000/- | Nil |
UCO Bank | 8.55% - 8.80% | Rs.871 - Rs.887 | 8.55% | Nil till 30.09.2018 | NIL |
Canara Bank | 8.65% - 8.85% | Rs.877 - Rs.890 | 8.60% | 0.50% of loan amount + GST | |
Kotak Bank | 8.75% | Rs.884 | 8.95% | Upto 1.25% of Loan amount | Nil |
Dena Bank | 8.50% - 8.65% | Rs.868 - Rs.877 | 8.50% | N.A | Nil |
Vijaya Bank | 8.50% | Rs.868 | 8.50% | Upto Rs.4000 + GST | N.A |
Syndicate Bank | 9.75% | Rs.948 | 8.65% | N.A | N.A |
Citibank | 8.90% - 9.40% | Rs.893 - Rs.926 | 8.45% | Rs. 5000 (Application fee) | NIL |
PNB Housing Finance | 9.00% - 9.50% | Rs.900 - Rs.932 | 0.50% Or 10,000 + GST , whichever is higher. | NIL | |
Oriental Bank of Commerce | 8.65% - 8.75% | Rs.877 - Rs.884 | 8.65% | 0.50% of the loan amount, subject to maximum of Rs.20000/- plus GST | NIL |
Indian Overseas Bank | 8.50% - 8.75% | Rs.868 - Rs.884 | 8.50% | 0.50 % (max. Rs.25,000/-) | N.A |
Indian Bank | 8.60% - 9.70% | Rs.874 - Rs.945 | 8.60% | 0.230% on loan amount + GST or Max Rs.20470/- | Nil |
Punjab National Bank | 8.65% - 8.70% | Rs.877 - Rs.880 | 8.45% | 0.50% of loan + GST | NIL |
State Bank of Travancore | 8.30% - 8.60% | Rs.855 - Rs.874 | 7.95% | 0.35% of Loan Amount or Rs 10000 plus GST whichever is less, subject to minimum of Rs 2000 plus taxes | NIL |
Bank of Maharastra | 8.75% - 8.95% | Rs.884 - Rs.896 | 8.75% | As per applicable | Nil |
Dhanalakshmi Bank | 9.70% - 10.00% | Rs.880 - Rs.965 | 9.70% | 1.00% of loan amount + GST | N.A |
Development Credit Bank | 8.50% - 16.00% | Rs.868 - Rs.1391 | 9.72% | 1.00 % of loan amount + GST | Nil |
DHFL Vyasa Housing Finance | 9.75% - 10.25% | Rs.945 - Rs.982 | 1% of the loan amount | N.A | |
GIC Housing Finance | 10.25% | Rs.982 | Rs.2500 + GST | N.A | |
Gruh Finance Limited | 8.35% - 15.05% | Rs.858 - Rs.1320 | Upto 1% of loan amount + GST | N.A | |
India Infoline Housing Finance Ltd. | 8.50% | Rs.868 | Upto 1% of loan amount + GST | N.A | |
Karnataka Bank | 8.60% - 9.00% | Rs.874 - Rs.900 | 8.95% | N.A | N.A |
Sundaram BNP Paribas Home Finance Ltd. | 9.80% - 11.05% | Rs.952 - Rs.1036 | Upto 0.75% of loan amount + GST | N.A | |
National Trust Housing Finance Ltd. | 13.5% - 15.5% | Rs.1207 - Rs.1354 | 2.50% of the amount Or Rs.5000/- | N.A | |
Orange City Housing Ltd. | 14% | Rs.1244 | Upto 1% of loan amount + GST | N.A | |
Reliance Home Finance Private Ltd. | 8.35% | Rs.884 - Rs.1244 | 18.40% PLR | Up to 2% + GST | N.A |
Repco Home Finance Ltd. | 8.75% | Rs.884 | 8.75% | 1% of loan amount + GST | N.A |
Be Alert Be Safe - Some fraudsters, imposing as Bank officials are making hoax calls to people and asking for their confidential information such as ATM Card no. /ATM PIN/CVV no. This information is solely used to cheat the customers in the name of ATM card expiry renewal, Loan Offers, data validation, job offers, prize, lottery winning and for other illicit purpose. We advise that We NEVER makes phone calls, sends e-mails/SMS asking customers to disclose their personal or security information such as username, password, one time SMS password(OTP), Card/PIN/CVV no.
Disclaimer* - Information is sourced from respective Banks websites. We don't provide Loans on our own but ensures your information is sent to bank which you have opted for and we do not charge any fee from our customers. Moneyonrent has no sales team on its own and we just help you to compare loans. We do not provide any dsa of Banks. All loans are on discretion of the associated Banks