Apply for Personal/Business/Home Loans
Loans for everyone, under one roof! It's safe and secure.
*2000 Rupee Amazon voucher Free on Personal Loan disbursal*
Track Application Check Loan Eligibility Credit Card Eligibility Check Credit Score
A Personal Loan is a form of unsecured loan availed by individuals on the basis of specific criteria, such as level of income, employment history, credit score, and scope for repayment.
The loan is usually taken for the fulfillment of personal needs from a banking institution or a non-banking financial company (NBFC). Borrowers can use online tools available at neutral financial websites, such as the Personal Loan EMI Calculator, to assess the interest payout throughout the tenure before applying for a personal loan.
Banks | Rate of Interest | Processing Fee | Loan Amount | Prepayment Charges | Disbursal Time | Part Payment Option |
---|---|---|---|---|---|---|
HDFC Bank | 10.99% - 20.99% | Rs.1999 - 2.5% | Min. 50,000 Max. as per eligibility | Nil (For Loan amount>10 lakhs and 12 EMI paid), else 4% | 3 - 4 Days | No |
ICICI Bank | 11% - 17.50% | Rs.999 for Special offers otherwise 1% - 2.5% | Rs.50,000 - Rs.20,00,000 | Nil (For Loan amount >10 lacs & 12 EMI paid), else 5% | 3 - 4 working days | No |
Citibank | 11.49% to 16.50% | Upto 2.0% + 0.5% (waiver on PF) Special surprise gift from Citi Bank |
Rs.1,00,000 - Rs.30,00,000 | Upto 3% | 48 hours | Yes |
Bajaj Finance | 11.99% - 16% | Upto 2% | Upto Rs.25 Lacs | Upto 4% post 1st EMI clearance | Approval In 48 Hours | Yes |
Tata Capital | 11.99% - 17% | Rs.999-2.50% | Rs.75,000 - Rs.15 Lacs | Part Prepayment Charges: Nil (Allowed Post 6 months, Once a year, 25% of Principal Outstanding) | Loan disbursement in 3-4 days | Yes |
Standard Chartered | 12% - 17% | 0 - 1% | Rs.1,00,000 - Rs.30,00,000 | Upto 5% | 3-4 Working days | Yes |
IndusInd Bank | 12.99% - 20% | 0.5% -2% | Rs.1,00,000 - Rs.25,00,000 | 4% | 4 working days | No |
Kotak Bank | 13.75% - 19.99% | 0.99% - 2.5% | Rs.100,000 - Rs.20,00,000 | Zero (if loan Amount is more than 10 lakhs) Else 5% | 3 - 4 working days | Yes |
HDB Financial Services | 16% - 21% | up to 2% | Rs.100,000 to Rs.15,00,000 | Nil for Selected Corporates Employees (CAT A & B). 4% For Rest |
2 days - 7 days | No |
Fullerton India | 19.50% - 37% | 2% | Rs.50,000 - Rs.15,00,000 | Upto 7.00%, 0% after 3 years | 2-8 days | No |
Be Alert Be Safe - Some fraudsters, imposing as Bank officials are making hoax calls to people and asking for their confidential information such as ATM Card no. /ATM PIN/CVV no. This information is solely used to cheat the customers in the name of ATM card expiry renewal, Loan Offers, data validation, job offers, prize, lottery winning and for other illicit purpose. We advise that We NEVER makes phone calls, sends e-mails/SMS asking customers to disclose their personal or security information such as username, password, one time SMS password(OTP), Card/PIN/CVV no.
Disclaimer* - Information is sourced from respective Banks websites. We don't provide Loans on our own but ensures your information is sent to bank which you have opted for and we do not charge any fee from our customers. Moneyonrent has no sales team on its own and we just help you to compare loans. We do not provide any dsa of Banks. All loans are on discretion of the associated Banks