Apply for Personal/Business/Home Loans
Compare Two Wheeler Loan from 40+ Top Banks
Track Application Check Loan Eligibility Credit Card Eligibility Check Credit Score
A Personal Loan is a form of unsecured loan availed by individuals on the basis of specific criteria, such as level of income, employment history, credit score, and scope for repayment.
The loan is usually taken for the fulfillment of personal needs from a banking institution or a non-banking financial company (NBFC). Borrowers can use online tools available at neutral financial websites, such as the Personal Loan EMI Calculator, to assess the interest payout throughout the tenure before applying for a personal loan.
Name of Bank | Loan Scheme | Two-Wheeler Interest Rates | |||
---|---|---|---|---|---|
State Bank of India | Super Bike Loan Scheme | 1 year MCLR (7.95%) + 3.65% = 11.60% p.a. | |||
SBI Two-Wheeler Loan | 1 year MCLR (7.95%) + 9.25% = 17.20% p.a. | ||||
HDFC Bank | Super Bike Two wheeler Loan | APR: 8.61% to 17.13% | IRR: 8.60% to 14.65% | ||
Two wheeler Loan | APR:10.55% to 34.08% Note- Up to December 2017 | IRR:10.50% to 28.41% Note-Up to December 2017 | |||
Saurashtra Gramin Bank | Saurashtra Two-wheeler Loan Repayment Period up to 3 Years | 15% | |||
Repayment Period up above 3 Years, up to 5 years | 16% | ||||
Bank of Baroda | Bank of Baroda’s Two-Wheeler Loan | One year MCLR (6.45%) + Strategic Premium + 4.00% | |||
Punjab National Bank | PNB Vehicle Loans In which monthly income is being paid via concerned branch and/or under check off facility | < 3 years | 1 Year MCLR + 3.25%= 11.4% p.a. | ||
>= 3 years | 1 Year MCLR + 3.75%= 11.90% p.a. | ||||
For every other loan including business concerns | < 3 years | 1 Year MCLR + 4.25%= 4.12% p.a. | |||
>= 3 years | 1 Year MCLR + 4.75%= 12.90% p.a. | ||||
PNB Power Ride | Up to 36 months | 1 Year MCLR + 1.75%= 9.90% p.a. | |||
Andhra Bank | Andhra Loans for Two-Wheelers For loan term up to 36 months | 1 Year MCLR (8.40%) + 1.95%=10.35% p.a. | |||
For loan term above 36 months | 1 Year MCLR (8.40%) + 1.95% + 0.25%= 10.60% p.a. | ||||
Bajaj Fin Serv | Customers are segregated into three bands, namely, | The best possible interest rate is offered to the customers on the basis of the bank’s pre-fixed loan parameters. | |||
High | >30% | ||||
Medium | 27% to 30% | ||||
Low | <27% | ||||
L & T Finance | L & T Two-Wheeler Finance | Starts from 10.75% p.a. | The actual rate varies on the basis of the profile and credit worthiness of the borrower | ||
UCO Bank | UCO Two-Wheeler Loan Scheme For General category | 1 Year MCLR (8.45%) = + 4.40%= 12.85% p.a. | |||
Accounts with full liquid collateral security (1.00% interest rebate) | 1 Year MCLR (8.45%) + 3.40%= 11.85% p.a. | ||||
Accounts with 50% liquid collateral security (0.50% interest rebate) | 1 Year MCLR (8.45%) + 3.90%= 12.35% p.a. | ||||
Syndicate Bank | Syndvahan Two Wheeler Loan | 1 Year MCLR (8.45%) +2.10% =10.55% p.a. | |||
Vijaya Bank | V-Wheels 2 Wheeler Loan | 1 Year MCLR (8.50%) + 3.15% =11.65% p.a. | |||
V-Combo (Special vehicle loan for home loan customers) | 1 Year MCLR (8.50%) + 0.65% =9.15% p.a. | ||||
Allahabad Bank | AB Mobike Loan Scheme | 1 Year MCLR (8.45%) +3.25%= 11.70% p.a. | |||
Oriental Bank of Commerce | Oriental Vehicle Loan Scheme for General Public Up to 36 months | BR + 0.50% = 10.20% (Floating) | 0.25% concession on the interest rate for loyal customers, group of employees and home loan borrowers | ||
Up to 84 months | BR + 0.75% = 10.45% (Floating) | ||||
Shriram City Union Finance | Shriram Two-Wheeler Loans | Interest Rate will be offered at the lender’s discretion on the basis of the loan scheme opted by the borrower | |||
Bank of India | BOI Star Vehicle Loan for 2 Wheelers including Super Bikes) | 1 Year MCLR (8.30%) + 0.60%= 8.90% p.a. | Note- Festive offer valid up to 31.03.2018 | ||
Punjab & Sind Bank | Two-Wheeler Vehicle Loan | One Year MCLR (8.40%) + 2.00% = 10.40% | Note- Festive Bonanza Scheme valid up to 31.03.2018 | ||
Lakshmi Vilas Bank | Lakshmi Personal Vehicle Loan | 1 Year MCLR (9.15%) + 3.10% =12.25% p.a. | |||
Nainital Bank | Suhana Safar Loan Scheme For Tenure 1 Year MCLR | 1 Year MCLR (8.35%) + 0.70%= 9.05% p.a. | Special concession is offered under Festive Offer | ||
For Tenure 2 Years MCLR | 2 Year MCLR (8.65%) + 0.40%= 9.05% p.a. | ||||
For Tenure above 2 Years MCLR | Above 2 Year MCLR (9.00%) + 0.25%= 9.25% p.a. | ||||
City Union Bank | CUB Easy Ride | 3 Year MCLR + 4.80%= 14.50% | |||
State Bank of Mysore | Up to 5 years | 1 Year MCLR + 6.55% = 16.05% | |||
State Bank of Travancore | Rs.50000 and below | 13.85% p.a. | |||
Above Rs.50000 | 12.85% p.a. | ||||
State Bank of Patiala | Floating Rate of Interest | 1 Year MCLR + 6.25% = 15.75% p.a. | |||
Fixed Rate of Interest | 1 Year MCLR + 6.50% = 16.00% p.a. | ||||
Corporation Bank | Corp Vehicle Two Wheeler Loan | 1 Year MCLR (8.65%) + 3.60%= 12.25% p.a. | |||
Central Bank of India | Cent Vehicle Loan Floating | 1 Year MCLR (8.30) + 0.40%= 8.70% p.a. | |||
Fixed Rate (Repayment within 36 months) | 1 Year MCLR (8.30) + 0.40%= 8.70% p.a. |
Be Alert Be Safe - Some fraudsters, imposing as Bank officials are making hoax calls to people and asking for their confidential information such as ATM Card no. /ATM PIN/CVV no. This information is solely used to cheat the customers in the name of ATM card expiry renewal, Loan Offers, data validation, job offers, prize, lottery winning and for other illicit purpose. We advise that We NEVER makes phone calls, sends e-mails/SMS asking customers to disclose their personal or security information such as username, password, one time SMS password(OTP), Card/PIN/CVV no.
Disclaimer* - Information is sourced from respective Banks websites. We don't provide Loans on our own but ensures your information is sent to bank which you have opted for and we do not charge any fee from our customers. Moneyonrent has no sales team on its own and we just help you to compare loans. We do not provide any dsa of Banks. All loans are on discretion of the associated Banks