Best Health Insurance Plans 2025
Cashless hospitalisation · Compare from 20+ insurers · Updated 04 Jun 2026
Health Insurance Plans — Comparison
| Plan | Insurer | Premium* | Cover | Claim Ratio | Cashless | No-Claim Bonus | Type | |
|---|---|---|---|---|---|---|---|---|
| Star Family Health Optima | Star Health | ₹12,500/yr | 5L | 99.06% | 18-75 | Yes | 5L | Apply |
| Care Health Comprehensive | Care Health | ₹14,200/yr | 10L | 95.20% | 18-75 | Yes | 10L | Apply |
| Niva Bupa Reassure 2.0 | Niva Bupa | ₹13,800/yr | 10L | 92.50% | 18-65 | Yes | 10L | Apply |
| HDFC Ergo Optima Restore | HDFC Ergo | ₹15,600/yr | 10L | 96.80% | 18-65 | Yes | 10L | Apply |
| Aditya Birla Activ Health | ABHI | ₹16,200/yr | 10L | 94.30% | 18-65 | Yes | 10L | Apply |
Premium Calculator
Est. Annual Premium
₹12,000–16,000/yr
Key Tips
- Min cover: ₹10 lakh per member
- Buy young to avoid loading
- Cashless hospitals > 4000+
- Pre-existing diseases: 2-4yr waiting
- No-claim bonus: up to 100%