PPF (Public Provident Fund) — Key Facts
Current Rate
7.1% p.a.
Compounded annually
Tenure
15 Years
Extendable by 5 yrs
Max Deposit
₹1.5 Lakh/yr
Tax deductible u/s 80C
Min Deposit
₹500/yr
Max 12 deposits/yr
Tax Treatment
EEE
Exempt-Exempt-Exempt
Partial Withdrawal
Allowed
From 7th year
PPF Year-wise Growth (₹1.5 Lakh/yr at 7.1%)
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹150,000 | ₹10,650 | ₹160,650 |
| 2 | ₹300,000 | ₹22,056 | ₹332,706 |
| 3 | ₹450,000 | ₹34,272 | ₹516,978 |
| 4 | ₹600,000 | ₹47,355 | ₹714,333 |
| 5 | ₹750,000 | ₹61,368 | ₹925,701 |
| 6 | ₹900,000 | ₹76,375 | ₹1,152,076 |
| 7 | ₹1,050,000 | ₹92,447 | ₹1,394,523 |
| 8 | ₹1,200,000 | ₹109,661 | ₹1,654,184 |
| 9 | ₹1,350,000 | ₹128,097 | ₹1,932,281 |
| 10 | ₹1,500,000 | ₹147,842 | ₹2,230,123 |
| 11 | ₹1,650,000 | ₹168,989 | ₹2,549,112 |
| 12 | ₹1,800,000 | ₹191,637 | ₹2,890,749 |
| 13 | ₹1,950,000 | ₹215,893 | ₹3,256,642 |
| 14 | ₹2,100,000 | ₹241,872 | ₹3,648,514 |
| 15 | ₹2,250,000 | ₹269,694 | ₹4,068,208 |
PPF Calculator