Best Term Insurance Plans 2025
Life cover at lowest premium · Compare from 20+ insurers · Updated 04 Jun 2026
Term Insurance Plans — Comparison
| Plan | Insurer | Premium* | Sum Assured | Claim Ratio | Age Limit | Buy Mode | Type | |
|---|---|---|---|---|---|---|---|---|
| LIC Tech Term | LIC | ₹950/yr | 1Cr | 99.02% | 18-65 | Online | Pure Term | Apply |
| HDFC Click 2 Protect | HDFC Life | ₹780/yr | 1Cr | 99.50% | 18-65 | Online | Pure Term | Apply |
| ICICI iProtect Smart | ICICI Pru | ₹820/yr | 1Cr | 98.20% | 18-65 | Online | Term+CI | Apply |
| SBI eShield Next | SBI Life | ₹850/yr | 1Cr | 97.05% | 18-65 | Online | Pure Term | Apply |
| Tata AIA Sampoorna Raksha | Tata AIA | ₹720/yr | 1Cr | 99.01% | 18-70 | Online | Term+CI | Apply |
| Max Smart Secure Plus | Max Life | ₹760/yr | 1Cr | 99.35% | 18-65 | Online | Pure Term | Apply |
Premium Calculator
Est. Annual Premium
₹750–1,100/yr
Key Tips
- Buy early — premium doubles every decade
- Cover = 10-15x annual income
- Claim settlement ratio > 97% preferred
- Online plans 40% cheaper than offline
- Avoid investment-linked plans (ULIPs)