Petrol & Diesel Price Today
Updated: 04 Jun 2026 • 50+ cities covered
Petrol Delhi
₹94.72
per litre
Diesel Delhi
₹87.62
per litre
CNG Delhi
₹76.59
per kg
Showing 20 cities
Petrol & Diesel Price — City Wise — 04 Jun 2026
| # | City | State | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) |
|---|---|---|---|---|---|
| 1 | Delhi | Delhi | 94.72 | 87.62 | 76.59 |
| 2 | Mumbai | Maharashtra | 103.44 | 89.97 | 84.19 |
| 3 | Chennai | Tamil Nadu | 100.85 | 92.44 | 92.98 |
| 4 | Bangalore | Karnataka | 102.86 | 88.94 | 79.12 |
| 5 | Hyderabad | Telangana | 107.41 | 95.65 | 97.89 |
| 6 | Kolkata | West Bengal | 104.95 | 91.76 | 82.10 |
| 7 | Ahmedabad | Gujarat | 96.46 | 92.34 | 86.68 |
| 8 | Pune | Maharashtra | 103.57 | 90.01 | 84.19 |
| 9 | Jaipur | Rajasthan | 108.49 | 93.72 | — |
| 10 | Lucknow | Uttar Pradesh | 95.28 | 88.48 | — |
| 11 | Chandigarh | Punjab/Haryana | 94.24 | 82.40 | — |
| 12 | Bhopal | Madhya Pradesh | 108.64 | 93.42 | — |
| 13 | Patna | Bihar | 107.35 | 94.15 | — |
| 14 | Surat | Gujarat | 96.51 | 92.38 | 86.68 |
| 15 | Noida | Uttar Pradesh | 94.83 | 87.96 | — |
| 16 | Gurgaon | Haryana | 95.12 | 87.85 | — |
| 17 | Kochi | Kerala | 102.74 | 89.63 | — |
| 18 | Bhubaneswar | Odisha | 103.19 | 94.76 | — |
| 19 | Guwahati | Assam | 98.93 | 92.74 | — |
| 20 | Indore | Madhya Pradesh | 108.89 | 93.64 | — |
Why Petrol Prices Differ by State?
Petrol and diesel prices in India are revised daily at 6 AM by oil companies (IOCL, BPCL, HPCL). Prices differ by city due to:
State VAT/Tax: Maharashtra & Rajasthan levy higher VAT, making fuel more expensive.
Transport Cost: Landlocked states far from refineries have higher prices.
Dealer Commission: Varies by city and dealership location.
Price Breakdown — Delhi
Base price₹57.23
Excise Duty₹19.90
Dealer Commission₹3.88
State VAT (Delhi)₹13.71
Final Price₹94.72
Related