Gold Rate Today
Updated: 05 Jun 2026, 12:10 AM
22K Gold
₹6,850
per gram
24K Gold
₹7,470
per gram
18K Gold
₹5,138
per gram
Gold Value Calculator
🧪 Test Data — 50 grams, 22K gold
Gold Value
₹3,42,500
Gold Rate Trend — Last 30 Days
Gold Rate by City — 05 Jun 2026
| City | State | 22K (per gram) | 24K (per gram) | 22K (10 grams) | 24K (10 grams) | 18K (per gram) |
|---|---|---|---|---|---|---|
| Delhi | Delhi | ₹6,850 | ₹7,470 | ₹68,500 | ₹74,700 | ₹5,140 |
| Mumbai | Maharashtra | ₹6,840 | ₹7,460 | ₹68,400 | ₹74,600 | ₹5,130 |
| Chennai | Tamil Nadu | ₹6,870 | ₹7,490 | ₹68,700 | ₹74,900 | ₹5,150 |
| Bangalore | Karnataka | ₹6,855 | ₹7,475 | ₹68,550 | ₹74,750 | ₹5,140 |
| Hyderabad | Telangana | ₹6,850 | ₹7,470 | ₹68,500 | ₹74,700 | ₹5,140 |
| Kolkata | West Bengal | ₹6,845 | ₹7,465 | ₹68,450 | ₹74,650 | ₹5,135 |
| Ahmedabad | Gujarat | ₹6,840 | ₹7,460 | ₹68,400 | ₹74,600 | ₹5,130 |
| Pune | Maharashtra | ₹6,842 | ₹7,462 | ₹68,420 | ₹74,620 | ₹5,132 |
| Jaipur | Rajasthan | ₹6,848 | ₹7,468 | ₹68,480 | ₹74,680 | ₹5,138 |
| Lucknow | Uttar Pradesh | ₹6,852 | ₹7,472 | ₹68,520 | ₹74,720 | ₹5,141 |
| Surat | Gujarat | ₹6,838 | ₹7,458 | ₹68,380 | ₹74,580 | ₹5,128 |
| Patna | Bihar | ₹6,855 | ₹7,475 | ₹68,550 | ₹74,750 | ₹5,141 |
Gold Price in India Today — Key Facts
Why Gold Prices Differ by City?
Gold prices vary by city due to local taxes, transport costs, jewellers' association rates, and demand. Cities like Chennai and Hyderabad traditionally have higher gold rates due to higher demand.
22K vs 24K Gold — What to Buy?
24K gold is 99.9% pure — best for investment (coins, bars). 22K (91.6% pure) is ideal for jewelry as it's harder and more durable. 18K is used in premium jewelry with gemstones.
Today's Rates Summary
Gold 22K/gram
₹6,850
Gold 24K/gram
₹7,470
Gold 18K/gram
₹5,138
Silver/gram
₹85
Gold 22K/10g
₹68,500
Gold 24K/10g
₹74,700